Pricing
Pay for tokens. That is the whole plan.
Model usage
Pay per token
Input and output tokens are billed at each model's listed price, in USD per 1M tokens. Chat and Agent Keys use the same prices.
USDG deposits
1 USDG = $1
No Cognia fee. You pay the network gas for your transfer. Minimum $1.00.
Stock Token deposits
Not active
Stock Token deposits are not enabled yet. They switch on only after each token and price feed is verified onchain.
Model prices
| Model | Input, USD per 1M tokens | Output, USD per 1M tokens | Context | Capabilities |
|---|---|---|---|---|
ag/claude-opus-4-6-thinking ag/claude-opus-4-6-thinking | $0.6 | $3.00 | 1000K | StreamingToolsMessages API |
ag/claude-sonnet-4-6 ag/claude-sonnet-4-6 | $0.3528 | $1.76 | 1000K | StreamingToolsMessages API |
cb/claude-opus-4.6 cb/claude-opus-4.6 | $0.54 | $2.70 | 1000K | StreamingToolsMessages API |
cb/claude-opus-4.7-1m cb/claude-opus-4.7-1m | $0.48 | $2.40 | 1000K | StreamingToolsMessages API |
cb/claude-opus-5 cb/claude-opus-5 | $0.42 | $2.10 | 1000K | StreamingToolsMessages API |
cc/claude-fable-5 cc/claude-fable-5 | $5.40 | $27.00 | n/a | StreamingToolsMessages API |
cc/claude-fable-5-1 cc/claude-fable-5-1 | $5.40 | $27.00 | n/a | StreamingToolsMessages API |
cc/claude-haiku-4-5 cc/claude-haiku-4-5 | $0.5928 | $2.96 | 200K | StreamingToolsMessages API |
cc/claude-opus-4-6 cc/claude-opus-4-6 | $2.96 | $14.82 | 1000K | StreamingToolsMessages API |
cc/claude-opus-4-7 cc/claude-opus-4-7 | $2.96 | $14.82 | 1000K | StreamingToolsMessages API |
cc/claude-opus-4-8 cc/claude-opus-4-8 | $2.96 | $14.82 | 1000K | StreamingToolsMessages API |
cc/claude-opus-5 cc/claude-opus-5 | $2.96 | $14.82 | 1000K | StreamingToolsMessages API |
cc/claude-opus-5-5 cc/claude-opus-5-5 | $2.37 | $11.86 | 1000K | StreamingToolsMessages API |
cc/claude-sonnet-4-5 cc/claude-sonnet-4-5 | $1.78 | $8.89 | 200K | StreamingToolsMessages API |
cc/claude-sonnet-4-6 cc/claude-sonnet-4-6 | $1.78 | $8.89 | 1000K | StreamingToolsMessages API |
cc/claude-sonnet-5 cc/claude-sonnet-5 | $1.19 | $5.93 | 1000K | StreamingToolsMessages API |
cc/claude-sonnet-5-5 cc/claude-sonnet-5-5 | $1.19 | $5.93 | 1000K | StreamingToolsMessages API |
ali/deepseek-v4-flash-0731 ali/deepseek-v4-flash-0731 | $0.0631 | $0.1893 | 1000K | StreamingTools |
ali/deepseek-v4-pro-0813 ali/deepseek-v4-pro-0813 | $0.118 | $0.354 | 1000K | StreamingTools |
ali/deepseek-v4.1-flash ali/deepseek-v4.1-flash | $0.072 | $0.288 | 1000K | StreamingTools |
cb/deepseek-v4.1-flash cb/deepseek-v4.1-flash | $0.0139 | $0.0554 | 1000K | StreamingTools |
cbcn/deepseek-v4-flash cbcn/deepseek-v4-flash | $0.0251 | $0.0752 | 1000K | StreamingTools |
cbcn/deepseek-v4-pro cbcn/deepseek-v4-pro | $0.0752 | $0.2257 | 1000K | StreamingTools |
cbcn/deepseek-v4.1-flash cbcn/deepseek-v4.1-flash | $0.0117 | $0.0468 | 1000K | StreamingTools |
cmc/deepseek/deepseek-v4-flash cmc/deepseek/deepseek-v4-flash | $0.132 | $0.396 | 1000K | StreamingTools |
cmc/deepseek/deepseek-v4-pro cmc/deepseek/deepseek-v4-pro | $0.396 | $1.19 | 1000K | StreamingTools |
cp/cline-pass/deepseek-v4-pro cp/cline-pass/deepseek-v4-pro | $0.0673 | $0.202 | 1000K | StreamingTools |
cp/cline-pass/deepseek-v4.1-flash cp/cline-pass/deepseek-v4.1-flash | $0.0252 | $0.1008 | 1000K | StreamingTools |
ocg/deepseek-v4-flash ocg/deepseek-v4-flash | $0.132 | $0.396 | 1000K | StreamingTools |
ocg/deepseek-v4.1-flash ocg/deepseek-v4.1-flash | $0.09 | $0.36 | 1000K | StreamingTools |
ali/glm-5.2 ali/glm-5.2 | $0.2285 | $0.7181 | 1000K | StreamingTools |
ali/glm-5.3 ali/glm-5.3 | $0.4015 | $1.26 | 1000K | StreamingTools |
cb/glm-5.2 cb/glm-5.2 | $0.1176 | $0.3696 | 1000K | StreamingTools |
cb/glm-5.3 cb/glm-5.3 | $0.1075 | $0.3379 | 1000K | StreamingTools |
cbcn/glm-5.2 cbcn/glm-5.2 | $0.1092 | $0.3432 | 1000K | StreamingTools |
cbcn/glm-5.3 cbcn/glm-5.3 | $0.084 | $0.264 | 1000K | StreamingTools |
cbcn/glm-5.3-flash cbcn/glm-5.3-flash | $0.0171 | $0.057 | 1000K | StreamingTools |
cmc/z-ai/glm-5.3-flash cmc/z-ai/glm-5.3-flash | $0.09 | $0.3 | 1000K | StreamingTools |
cmc/zai-org/GLM-5.1 cmc/zai-org/GLM-5.1 | $0.84 | $2.64 | 1000K | StreamingTools |
cmc/zai-org/GLM-5.2 cmc/zai-org/GLM-5.2 | $0.84 | $2.64 | 1000K | StreamingTools |
cp/cline-pass/glm-5.3 cp/cline-pass/glm-5.3 | $0.63 | $1.98 | 1000K | StreamingTools |
cp/cline-pass/glm-5.3-flash cp/cline-pass/glm-5.3-flash | $0.0153 | $0.051 | 1000K | StreamingTools |
cp/zai/glm-5.3-flash cp/zai/glm-5.3-flash | $0.0675 | $0.225 | 1000K | StreamingTools |
ocg/glm-5.3 ocg/glm-5.3 | $0.84 | $2.64 | 1000K | StreamingTools |
ocg/glm-5.3-flash ocg/glm-5.3-flash | $0.09 | $0.3 | 1000K | StreamingTools |
zai/glm-4.6v zai/glm-4.6v | $0.1796 | $0.5389 | 200K | StreamingTools |
zai/glm-5.3 zai/glm-5.3 | $0.6905 | $2.17 | 1000K | StreamingTools |
zai/glm-5.3-flash zai/glm-5.3-flash | $0.0806 | $0.2688 | 1000K | StreamingTools |
cb/gpt-5.3-codex cb/gpt-5.3-codex | $0.147 | $1.18 | 272K | StreamingTools |
cb/gpt-5.4 cb/gpt-5.4 | $0.21 | $1.26 | 272K | StreamingTools |
cb/gpt-5.5 cb/gpt-5.5 | $0.42 | $2.52 | 272K | StreamingTools |
cb/gpt-5.6-luna cb/gpt-5.6-luna | $0.0192 | $0.1152 | 272K | StreamingTools |
cb/gpt-5.6-sol cb/gpt-5.6-sol | $0.42 | $2.52 | 272K | StreamingTools |
cb/gpt-5.6-terra cb/gpt-5.6-terra | $0.192 | $1.15 | 272K | StreamingTools |
cb/gpt-6-astra cb/gpt-6-astra | $0.84 | $4.20 | 272K | StreamingTools |
cb/gpt-image-2 cb/gpt-image-2 | $0.672 | $2.52 | n/a | StreamingTools |
cx/gpt-5.5 cx/gpt-5.5 | $1.20 | $7.20 | 272K | StreamingTools |
cx/gpt-5.6-luna cx/gpt-5.6-luna | $0.048 | $0.288 | 272K | StreamingTools |
cx/gpt-5.6-sol cx/gpt-5.6-sol | $1.20 | $7.20 | 272K | StreamingTools |
cx/gpt-5.6-terra cx/gpt-5.6-terra | $0.48 | $2.88 | 272K | StreamingTools |
cx/gpt-6-astra cx/gpt-6-astra | $2.00 | $10.02 | 272K | StreamingTools |
cx/gpt-6-luna cx/gpt-6-luna | $0.02 | $0.1002 | 272K | StreamingTools |
cx/gpt-6-sol cx/gpt-6-sol | $0.36 | $1.80 | 272K | StreamingTools |
ocg/gpt-5.6-luna ocg/gpt-5.6-luna | $0.12 | $0.72 | 272K | StreamingTools |
ag/gemini-3.6-flash-high ag/gemini-3.6-flash-high | $0.0918 | $0.459 | 1000K | StreamingTools |
ag/gemini-3.7-flash-high ag/gemini-3.7-flash-high | $0.279 | $1.40 | 1000K | StreamingTools |
ag/gemini-3.8-flash-high ag/gemini-3.8-flash-high | $0.1314 | $0.657 | 1000K | StreamingTools |
ag/gemini-pro-agent ag/gemini-pro-agent | $0.4608 | $2.76 | 1000K | StreamingTools |
cb/gemini-2.5-flash-image cb/gemini-2.5-flash-image | $0.023 | $2.30 | n/a | StreamingTools |
cb/gemini-3.0-pro-image cb/gemini-3.0-pro-image | $0.168 | $10.08 | n/a | StreamingTools |
cb/gemini-3.1-flash-image cb/gemini-3.1-flash-image | $0.042 | $5.04 | n/a | StreamingTools |
cb/gemini-3.1-pro cb/gemini-3.1-pro | $0.192 | $1.15 | 1000K | StreamingTools |
cb/grok-4.6 cb/grok-4.6 | $0.192 | $0.576 | 500K | StreamingTools |
cb/grok-4.7 cb/grok-4.7 | $0.192 | $0.576 | 500K | StreamingTools |
cmc/xai/grok-4.5 cmc/xai/grok-4.5 | $1.20 | $3.60 | 500K | StreamingTools |
cmc/xai/grok-4.6 cmc/xai/grok-4.6 | $1.20 | $3.60 | 500K | StreamingTools |
cmc/xai/grok-4.7 cmc/xai/grok-4.7 | $1.20 | $3.60 | 500K | StreamingTools |
cp/xai/grok-4.5 cp/xai/grok-4.5 | $1.18 | $3.53 | 500K | StreamingTools |
cp/xai/grok-4.6 cp/xai/grok-4.6 | $0.9984 | $3.00 | 500K | StreamingTools |
cp/xai/grok-4.7 cp/xai/grok-4.7 | $0.9984 | $3.00 | 500K | StreamingTools |
ocg/grok-4.5 ocg/grok-4.5 | $1.20 | $3.60 | 500K | StreamingTools |
ali/kimi-k2.7-code ali/kimi-k2.7-code | $0.285 | $1.20 | 262K | StreamingTools |
ali/kimi-k3 ali/kimi-k3 | $0.864 | $4.32 | 1000K | StreamingTools |
cb/kimi-k3 cb/kimi-k3 | $0.2304 | $1.15 | 1000K | StreamingTools |
cbcn/kimi-k2.6 cbcn/kimi-k2.6 | $0.114 | $0.48 | 262K | StreamingTools |
cbcn/kimi-k2.7 cbcn/kimi-k2.7 | $0.1083 | $0.456 | 262K | StreamingTools |
cbcn/kimi-k3 cbcn/kimi-k3 | $0.234 | $1.17 | 1000K | StreamingTools |
cmc/moonshotai/Kimi-K2.6 cmc/moonshotai/Kimi-K2.6 | $0.57 | $2.40 | 262K | StreamingTools |
cmc/moonshotai/Kimi-K2.7-Code cmc/moonshotai/Kimi-K2.7-Code | $0.57 | $2.40 | 262K | StreamingTools |
cmc/moonshotai/Kimi-K3 cmc/moonshotai/Kimi-K3 | $1.80 | $9.00 | 1000K | StreamingTools |
cp/cline-pass/kimi-k3 cp/cline-pass/kimi-k3 | $0.306 | $1.53 | 1000K | StreamingTools |
ocg/kimi-k2.6 ocg/kimi-k2.6 | $0.57 | $2.40 | 262K | StreamingTools |
ocg/kimi-k2.7-code ocg/kimi-k2.7-code | $0.57 | $2.40 | 262K | StreamingTools |
ocg/kimi-k3 ocg/kimi-k3 | $1.80 | $9.00 | 1000K | StreamingTools |
ali/qwen3.8-flash ali/qwen3.8-flash | $0.072 | $0.2256 | 1000K | StreamingTools |
ali/qwen3.8-max ali/qwen3.8-max | $0.3264 | $0.9792 | 1000K | StreamingTools |
ali/qwen3.8-max-0902 ali/qwen3.8-max-0902 | $0.5736 | $1.72 | 1000K | StreamingTools |
ali/qwen3.8-omni-flash ali/qwen3.8-omni-flash | $0.072 | $0.2256 | 1000K | StreamingTools |
cmc/Qwen/Qwen3.6-Max-Preview cmc/Qwen/Qwen3.6-Max-Preview | $0.78 | $4.68 | 1000K | StreamingTools |
cp/cline-pass/qwen3.7-max cp/cline-pass/qwen3.7-max | $0.2448 | $0.9792 | 1000K | StreamingTools |
cp/cline-pass/qwen3.7-plus cp/cline-pass/qwen3.7-plus | $0.7056 | $2.82 | 1000K | StreamingTools |
cp/cline-pass/qwen3.8-max cp/cline-pass/qwen3.8-max | $0.72 | $2.16 | 1000K | StreamingTools |
ocg/qwen3.7-plus ocg/qwen3.7-plus | $0.72 | $2.88 | 1000K | StreamingTools |
ocg/qwen3.8-flash ocg/qwen3.8-flash | $0.09 | $0.282 | 1000K | StreamingTools |
ocg/qwen3.8-max ocg/qwen3.8-max | $1.20 | $3.60 | 1000K | StreamingTools |
cb/hy4-preview cb/hy4-preview | $0.0641 | $0.1921 | 1000K | StreamingTools |
cb/minimax-m3 cb/minimax-m3 | $0.0252 | $0.1008 | 1000K | StreamingTools |
cbcn/hy4-preview cbcn/hy4-preview | $0.0651 | $0.1951 | 1000K | StreamingTools |
cbcn/minimax-m2.7 cbcn/minimax-m2.7 | $0.0234 | $0.0936 | 1000K | StreamingTools |
cbcn/minimax-m3 cbcn/minimax-m3 | $0.0288 | $0.1152 | 1000K | StreamingTools |
cmc/MiniMaxAI/MiniMax-M2.5 cmc/MiniMaxAI/MiniMax-M2.5 | $0.18 | $0.72 | 1000K | StreamingTools |
cmc/MiniMaxAI/MiniMax-M2.7 cmc/MiniMaxAI/MiniMax-M2.7 | $0.18 | $0.72 | 1000K | StreamingTools |
cmc/meta/muse-spark-1.2 cmc/meta/muse-spark-1.2 | $0.75 | $2.55 | 1000K | StreamingTools |
cmc/meta/muse-spark-1.2-contributor cmc/meta/muse-spark-1.2-contributor | $0.06 | $0.12 | 1000K | StreamingTools |
cmc/meta/muse-spark-1.3 cmc/meta/muse-spark-1.3 | $0.75 | $2.55 | 1000K | StreamingTools |
cmc/meta/muse-spark-1.3-contributor cmc/meta/muse-spark-1.3-contributor | $0.06 | $0.12 | 1000K | StreamingTools |
cp/cline-pass/mimo-v2.5 cp/cline-pass/mimo-v2.5 | $0.0823 | $0.1646 | 1000K | StreamingTools |
cp/cline-pass/mimo-v2.5-pro cp/cline-pass/mimo-v2.5-pro | $1.02 | $2.05 | 1000K | StreamingTools |
cp/cline-pass/mimo-v2.6-flash cp/cline-pass/mimo-v2.6-flash | $0.0823 | $0.1646 | 1000K | StreamingTools |
cp/cline-pass/mimo-v2.6-pro cp/cline-pass/mimo-v2.6-pro | $0.2558 | $0.5116 | 1000K | StreamingTools |
cp/cline-pass/minimax-m3 cp/cline-pass/minimax-m3 | $0.1764 | $0.7056 | 1000K | StreamingTools |
ocg/hy4-preview ocg/hy4-preview | $0.5004 | $1.50 | 1000K | StreamingTools |
ocg/mimo-v2.5 ocg/mimo-v2.5 | $0.084 | $0.168 | 1000K | StreamingTools |
ocg/mimo-v2.5-pro ocg/mimo-v2.5-pro | $0.261 | $0.522 | 1000K | StreamingTools |
ocg/mimo-v2.6-flash ocg/mimo-v2.6-flash | $0.084 | $0.168 | 1000K | StreamingTools |
ocg/mimo-v2.6-pro ocg/mimo-v2.6-pro | $0.261 | $0.522 | 1000K | StreamingTools |
ocg/minimax-m2.5 ocg/minimax-m2.5 | $0.18 | $0.72 | 1000K | StreamingTools |
ocg/minimax-m2.7 ocg/minimax-m2.7 | $0.18 | $0.72 | 1000K | StreamingTools |
ocg/minimax-m3 ocg/minimax-m3 | $0.18 | $0.72 | 1000K | StreamingTools |
Prices last synced Fri, 02 Oct 2026 15:55:12 GMT. 2 models are paused because a current price is not available.
Estimate a workload
Estimated cost
$2.40
How a charge is calculated
- Before sending, the most the request could cost is held: a generous estimate of the prompt and the chat history sent with it, plus the output limit. In chat the output limit is lowered automatically when your balance cannot cover the default.
- You pay input tokens times the listed input price plus output tokens times the listed output price.
- The unused part of the reservation returns to your available balance immediately.
- If the provider does not report final usage (for example a reply you stopped), no estimated charge is made. Funds stay reserved while billing awaits verified usage or an administrator releases the reservation without charge.
- Prices are frozen when a request starts. A catalog update while a reply is running does not change what that reply costs.
- If a request fails before the model returns anything, you are not charged. Cached input tokens are billed at the input price and reasoning tokens at the output price.